Inmate

You are looking at an individual inmate record. Last Upload: 5/3/2024 11:20 AM


Inmate: KAMARON IRECE HESTER

Image of the Inmate

2147483647 216421

Inmate Profile:

First:
KAMARON
Middle:
IRECE
Last:
HESTER
Affix:
Permanent ID:
08-40595
Sex:
Male
Date of Birth:
9/27/1990
Current Age:
33
Age at Booking:
33
Height:
6' 00"
Weight:
150 Pounds
Race:
African American
Hair Color:
BLACK HAIR
Hair Length:
LONG
Eye Color:
Brown eyes
Complexion:
Light Brown
Alias(es):
HESTER KAMARON IREZE

Incarceration Information:

Committing Agency: More Information
DAVENPORT POLICE DEPARTMENT (DAPD)
Booking Date Time:
2/29/2024 3:17 PM
Booking Number:
24-00254
Housed at:
Release Date:
In Custody
Release Type:
Release Custody:
Duration of Custody:
In Custody

Bond Information:

Date Set Type ID Bond Amt Status Posted By Date Posted
2024-02-29 CASH ONLY BOND $50.00 Released on own Recognizance 0000-00-00
2024-02-29 CASH ONLY BOND $250.00 Released on own Recognizance 0000-00-00
2024-02-29 CASH ONLY BOND $500.00 Released on own Recognizance 0000-00-00
2024-02-29 CASH ONLY BOND $1,000.00 OPEN 0000-00-00
2024-02-29 CASH ONLY BOND $10,000.00 DISMISSED 0000-00-00
2024-02-29 CASH ONLY BOND $2,000.00 OPEN 0000-00-00
2024-02-29 CASH ONLY BOND $2,000.00 OPEN 0000-00-00
2024-02-29 CASH ONLY BOND $2,000.00 OPEN 0000-00-00
2024-02-29 CASH ONLY BOND $35,000.00 OPEN 0000-00-00

Pay by Credit/Debit Card Make Bond Payment (Cash/Credit/Debit)

Detainer Information:

No Detainer Information

Charge Information:

Case # Description Grade Offense Date Conviction Date Sentence Date Sentence Sent Type
SMCR436042 THEFT 5TH 2024-02-29 0000-00-00 0000-00-00
STA0421844 CR TRESPASS 2024-02-29 0000-00-00 0000-00-00
SMCR435939 THEFT 5TH 2024-02-29 0000-00-00 0000-00-00
SRCR434843 THEFT 4TH 2024-02-29 0000-00-00 0000-00-00
FECR435745 THEFT 2ND 2024-02-29 0000-00-00 0000-00-00
FECR435745 THEFT 3RD 2024-02-29 0000-00-00 0000-00-00
FECR435745 THEFT 3RD 2024-02-29 0000-00-00 0000-00-00
FECR435745 THEFT 3RD 2024-02-29 0000-00-00 0000-00-00
FECR435745 THEFT 3RD 2024-02-29 0000-00-00 0000-00-00
FECR435745 THEFT 3RD 2024-02-29 0000-00-00 0000-00-00
AGCR435861 THEFT 3RD 2024-02-29 0000-00-00 0000-00-00
AGCR435860 THEFT 3RD 2024-02-29 0000-00-00 0000-00-00
AGCR437006 THEFT 3RD 2024-02-29 0000-00-00 0000-00-00
FECR437072 ONGOING CRIMINAL ACTIVITY 2024-02-29 0000-00-00 0000-00-00
FECR437072 THEFT 2ND FELONY 2024-02-29 0000-00-00 0000-00-00
FECR437072 THEFT 3RD MISDEMEANOR 2024-02-29 0000-00-00 0000-00-00
FECR437072 THEFT 3RD MISDEMEANOR 2024-02-29 0000-00-00 0000-00-00
FECR437072 THEFT 3RD MISDEMEANOR 2024-02-29 0000-00-00 0000-00-00
FECR437072 THEFT 3RD MISDEMEANOR 2024-02-29 0000-00-00 0000-00-00
FECR437072 THEFT 3RD MISDEMEANOR 2024-02-29 0000-00-00 0000-00-00

Notice: This roster is not a comprehensive listing of all the inmates being held in the Scott County Jail. The roster lists people currently and within the last seven (7) days housed at the Scott County Jail who have not been presented to the court, those who are awaiting bail or those who are serving sentences for violations of state and local statutes. The roster does not include federal prisoners or detainees.

This roster is updated every ten minutes. All individuals displayed on this website are innocent until proven guilty in a court of proper jurisdiction. The associated charge is for reference only and is not an indication of guilt.

Disclaimer: Scott County Iowa and the Scott County Sheriff's Office provide this roster as a public service. The information contained in the roster is subject to frequent revision and as a result errors may occur. Scott County Iowa and the Scott County Sheriff's Office do not warrant, expressly or otherwise, the information contained in the roster and will not be responsible for any damages, direct or otherwise, as a result of the users reliance upon the information contained anywhere in the web site. All users are cautioned to verify the information independently of this web site. Information provided should not be relied upon for any type of legal action.

0.0052080154418945