Scott County, Iowa Jail inmates in custody currently and within the last seven days:

You are looking at an individual inmate record.

Inmate: TODD MITCHELL GREEN

Inmate Profile:

Image of the Inmate

2147483647 212646

First:
TODD
Middle:
MITCHELL
Last:
GREEN
Affix:
Permanent ID:
21-26460
Sex:
Male
Date of Birth:
12/23/1968
Age:
54
Height:
6' 00"
Weight:
220 Pounds
Race:
White
Hair Color:
BROWN HAIR
Hair Length:
SHORT
Eye Color:
Brown eyes
Complexion:
Light

Incarceration Information:

Arresting Agency: What is this?
COUNTY COURT (COURT)
Booking Date Time:
9/13/2023 3:57 PM
Booking Number:
23-96475
Housed at:
Release Date:
In Custody
Release Type:
Release Custody:
Duration of Custody:
In Custody

Alias Information:

Bond Information:

Date Set Type ID Bond Amt Status Posted By Date Posted
0000-00-00 CASH ONLY BOND $2,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $2,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $2,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $2,000.00 OPEN 0000-00-00
0000-00-00 SECURED $2,000.00 OPEN 0000-00-00
2023-09-20 CASH ONLY BOND $250.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $500.00 OPEN 0000-00-00
0000-00-00 $0.00 Released on own Recognizance 0000-00-00

Detainer Information:

Charge Information:

Case # Description Grade Offense Date Conviction Date Sentence Date Sentence Sent Type
AGCR433032 THEFT 3RD 2023-09-13 0000-00-00 0000-00-00
AGCR428637 THEFT 3RD 2023-09-13 0000-00-00 0000-00-00
AGCR432977 THEFT 3RD 2023-09-13 0000-00-00 0000-00-00
AGCR429819 THEFT 3RD 2023-09-13 0000-00-00 0000-00-00
FECR430107 THEFT 2ND 2023-09-13 0000-00-00 0000-00-00
FECR430094 THEFT 2ND 2023-09-13 0000-00-00 0000-00-00
FECR430063 THEFT 2ND 2023-09-13 0000-00-00 0000-00-00
AGCR433080 THEFT 3RD MISDEMEANOR 2023-09-15 0000-00-00 0000-00-00
AGCR433080 THEFT 5TH 2023-09-15 0000-00-00 0000-00-00
SRCR432846 THEFT 3RD 2023-09-20 0000-00-00 0000-00-00
SRCR432846 THEFT 4TH MISDEMEANOR 2023-09-20 0000-00-00 0000-00-00
AGCR433142 THEFT 3RD 2023-09-20 0000-00-00 0000-00-00
SMCR433187 THEFT 5TH 2023-09-21 0000-00-00 0000-00-00

?>