Scott County, Iowa Jail inmates in custody currently and within the last seven days:

You are looking at an individual inmate record.

Inmate: KAMARON IRECE HESTER

Inmate Profile:

Image of the Inmate

2147483647 216421

First:
KAMARON
Middle:
IRECE
Last:
HESTER
Affix:
Permanent ID:
08-40595
Sex:
Male
Date of Birth:
9/27/1990
Age:
33
Height:
6' 00"
Weight:
150 Pounds
Race:
African American
Hair Color:
BLACK HAIR
Hair Length:
LONG
Eye Color:
Brown eyes
Complexion:
Light Brown

Incarceration Information:

Arresting Agency: What is this?
DAVENPORT POLICE DEPARTMENT (DAPD)
Booking Date Time:
2/29/2024 3:17 PM
Booking Number:
24-00254
Housed at:
Release Date:
In Custody
Release Type:
Release Custody:
Duration of Custody:
In Custody

Alias Information:

Bond Information:

Date Set Type ID Bond Amt Status Posted By Date Posted
2024-02-29 CASH ONLY BOND $50.00 Released on own Recognizance 0000-00-00
2024-02-29 CASH ONLY BOND $250.00 Released on own Recognizance 0000-00-00
2024-02-29 CASH ONLY BOND $500.00 Released on own Recognizance 0000-00-00
2024-02-29 CASH ONLY BOND $1,000.00 OPEN 0000-00-00
2024-02-29 CASH ONLY BOND $10,000.00 DISMISSED 0000-00-00
2024-02-29 CASH ONLY BOND $2,000.00 OPEN 0000-00-00
2024-02-29 CASH ONLY BOND $2,000.00 OPEN 0000-00-00
2024-02-29 CASH ONLY BOND $2,000.00 OPEN 0000-00-00
2024-02-29 CASH ONLY BOND $35,000.00 OPEN 0000-00-00

Detainer Information:

Charge Information:

Case # Description Grade Offense Date Conviction Date Sentence Date Sentence Sent Type
SMCR436042 THEFT 5TH 2024-02-29 0000-00-00 0000-00-00
STA0421844 CR TRESPASS 2024-02-29 0000-00-00 0000-00-00
SMCR435939 THEFT 5TH 2024-02-29 0000-00-00 0000-00-00
SRCR434843 THEFT 4TH 2024-02-29 0000-00-00 0000-00-00
FECR435745 THEFT 2ND 2024-02-29 0000-00-00 0000-00-00
FECR435745 THEFT 3RD 2024-02-29 0000-00-00 0000-00-00
FECR435745 THEFT 3RD 2024-02-29 0000-00-00 0000-00-00
FECR435745 THEFT 3RD 2024-02-29 0000-00-00 0000-00-00
FECR435745 THEFT 3RD 2024-02-29 0000-00-00 0000-00-00
FECR435745 THEFT 3RD 2024-02-29 0000-00-00 0000-00-00
AGCR435861 THEFT 3RD 2024-02-29 0000-00-00 0000-00-00
AGCR435860 THEFT 3RD 2024-02-29 0000-00-00 0000-00-00
AGCR437006 THEFT 3RD 2024-02-29 0000-00-00 0000-00-00
FECR437072 ONGOING CRIMINAL ACTIVITY 2024-02-29 0000-00-00 0000-00-00
FECR437072 THEFT 2ND FELONY 2024-02-29 0000-00-00 0000-00-00
FECR437072 THEFT 3RD MISDEMEANOR 2024-02-29 0000-00-00 0000-00-00
FECR437072 THEFT 3RD MISDEMEANOR 2024-02-29 0000-00-00 0000-00-00
FECR437072 THEFT 3RD MISDEMEANOR 2024-02-29 0000-00-00 0000-00-00
FECR437072 THEFT 3RD MISDEMEANOR 2024-02-29 0000-00-00 0000-00-00
FECR437072 THEFT 3RD MISDEMEANOR 2024-02-29 0000-00-00 0000-00-00

?>