Scott County, Iowa Jail inmates in custody currently and within the last seven days:

You are looking at an individual inmate record.

Inmate: KARMELO TAYSHUN COOKE

Inmate Profile:

Image of the Inmate

2147483647 237511

First:
KARMELO
Middle:
TAYSHUN
Last:
COOKE
Affix:
Permanent ID:
23-29319
Sex:
Male
Date of Birth:
7/21/2005
Age:
20
Height:
5' 07"
Weight:
185 Pounds
Race:
African American
Hair Color:
BLACK HAIR
Hair Length:
LONG
Eye Color:
Brown eyes
Complexion:
Med. Brown

Incarceration Information:

Arresting Agency: What is this?
DAVENPORT POLICE DEPARTMENT (DAPD)
Booking Date Time:
4/30/2026 12:47 PM
Booking Number:
26-20787
Housed at:
Release Date:
In Custody
Release Type:
Release Custody:
Duration of Custody:
In Custody

Alias Information:

Bond Information:

Date Set Type ID Bond Amt Status Posted By Date Posted
0000-00-00 CASH ONLY BOND $9,000.00 OPEN 0000-00-00
0000-00-00 SECURED $2,000.00 Released on own Recognizance 0000-00-00
0000-00-00 SECURED $2,000.00 Released on own Recognizance 0000-00-00
2026-05-04 NO BOND PERMITTED (UNBONDABLE) $0.00 No Bond 0000-00-00
0000-00-00 CASH ONLY BOND $2,000.00 Released on own Recognizance 0000-00-00
0000-00-00 CASH ONLY BOND $12,000.00 OPEN 0000-00-00

Detainer Information:

Charge Information:

Case # Description Grade Offense Date Conviction Date Sentence Date Sentence Sent Type
FECR458478 ATTEMPTED BURG 3RD 2026-05-07 0000-00-00 0000-00-00
FECR458478 BURGLARY 3RD 2026-04-30 0000-00-00 0000-00-00
FECR458478 BURGLARY 3RD 2026-04-30 0000-00-00 0000-00-00
FECR458478 BURGLARY 3RD 2026-05-07 0000-00-00 0000-00-00
FECR458478 BURGLARY 3RD 2026-05-07 0000-00-00 0000-00-00
FECR458478 BURGLARY 3RD 2026-05-07 0000-00-00 0000-00-00
FECR458478 BURGLARY 3RD 2026-05-07 0000-00-00 0000-00-00
FECR458478 BURGLARY 3RD 2026-05-07 0000-00-00 0000-00-00
FECR458478 BURGLARY 3RD 2026-05-07 0000-00-00 0000-00-00
FECR458478 BURGLARY 3RD 2026-05-07 0000-00-00 0000-00-00
FECR458478 BURGLARY 3RD 2026-04-30 0000-00-00 0000-00-00
FECR458478 BURGLARY 3RD 2026-04-30 0000-00-00 0000-00-00
FECR458478 CREDIT CARD FRAUD 2026-04-30 0000-00-00 0000-00-00
FECR458478 CREDIT CARDS 2026-04-30 0000-00-00 0000-00-00
FECR458478 CREDIT CARDS 2026-04-30 0000-00-00 0000-00-00
FECR458478 CREDIT CARDS 2026-04-30 0000-00-00 0000-00-00
FECR458478 IDENTITY THEFT 2026-04-30 0000-00-00 0000-00-00
FECR458478 INTERFERENCE W/OFFICIAL ACTS 2026-04-30 0000-00-00 0000-00-00
FECR458478 PENALTIES - CONSPIRACY TO COMMIT NON-FORCIBLE FEL 2026-04-30 0000-00-00 0000-00-00
FECR458478 THEFT 2ND 2026-04-30 0000-00-00 0000-00-00
AGCR458479 BURGLARY 3RD 2026-04-30 0000-00-00 0000-00-00
AGCR458479 INTERFERENCE W/OFFICIAL ACTS 2026-04-30 0000-00-00 0000-00-00
AGCR458477 BURGLARY 3RD 2026-04-30 0000-00-00 0000-00-00
AGCR458477 CREDIT CARD FRAUD 2026-04-30 0000-00-00 0000-00-00
AMCR458492 PAROLE VIOLATION 2026-05-04 0000-00-00 0000-00-00
AGCR458667 ATTEMPTED BURG 3RD 2026-05-07 0000-00-00 0000-00-00
AGCR458667 BURGLARY 3RD 2026-05-07 0000-00-00 0000-00-00
AGCR458667 BURGLARY 3RD 2026-05-07 0000-00-00 0000-00-00
AGCR458667 BURGLARY 3RD 2026-05-07 0000-00-00 0000-00-00
AGCR458667 BURGLARY 3RD 2026-05-07 0000-00-00 0000-00-00
AGCR458667 BURGLARY 3RD 2026-05-07 0000-00-00 0000-00-00
AGCR458667 BURGLARY 3RD 2026-05-07 0000-00-00 0000-00-00
AGCR458667 BURGLARY 3RD 2026-05-07 0000-00-00 0000-00-00
FECR458700 CREDIT CARD FRAUD 2026-05-07 0000-00-00 0000-00-00
FECR458700 THEFT 1ST 2026-05-07 0000-00-00 0000-00-00

?>