Inmate

You are looking at an individual inmate record. Last Upload: 5/2/2024 1:10 AM


Inmate: TODD MITCHELL GREEN

Image of the Inmate

2147483647 212646

Inmate Profile:

First:
TODD
Middle:
MITCHELL
Last:
GREEN
Affix:
Permanent ID:
21-26460
Sex:
Male
Date of Birth:
12/23/1968
Current Age:
55
Age at Booking:
54
Height:
6' 00"
Weight:
220 Pounds
Race:
White
Hair Color:
BROWN HAIR
Hair Length:
SHORT
Eye Color:
Brown eyes
Complexion:
Light
Alias(es):
No Alias Information

Incarceration Information:

Committing Agency: More Information
COUNTY COURT (COURT)
Booking Date Time:
9/13/2023 3:57 PM
Booking Number:
23-96475
Housed at:
Release Date:
In Custody
Release Type:
Release Custody:
Duration of Custody:
In Custody

Bond Information:

Date Set Type ID Bond Amt Status Posted By Date Posted
0000-00-00 CASH ONLY BOND $2,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $2,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $2,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $2,000.00 OPEN 0000-00-00
0000-00-00 SECURED $2,000.00 OPEN 0000-00-00
2023-09-20 CASH ONLY BOND $250.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $500.00 OPEN 0000-00-00
0000-00-00 $0.00 Released on own Recognizance 0000-00-00

Pay by Credit/Debit Card Make Bond Payment (Cash/Credit/Debit)

Detainer Information:

No Detainer Information

Charge Information:

Case # Description Grade Offense Date Conviction Date Sentence Date Sentence Sent Type
AGCR433032 THEFT 3RD 2023-09-13 0000-00-00 0000-00-00
AGCR428637 THEFT 3RD 2023-09-13 0000-00-00 0000-00-00
AGCR432977 THEFT 3RD 2023-09-13 0000-00-00 0000-00-00
AGCR429819 THEFT 3RD 2023-09-13 0000-00-00 0000-00-00
FECR430107 THEFT 2ND 2023-09-13 0000-00-00 0000-00-00
FECR430094 THEFT 2ND 2023-09-13 0000-00-00 0000-00-00
FECR430063 THEFT 2ND 2023-09-13 0000-00-00 0000-00-00
AGCR433080 THEFT 3RD MISDEMEANOR 2023-09-15 0000-00-00 0000-00-00
AGCR433080 THEFT 5TH 2023-09-15 0000-00-00 0000-00-00
SRCR432846 THEFT 3RD 2023-09-20 0000-00-00 0000-00-00
SRCR432846 THEFT 4TH MISDEMEANOR 2023-09-20 0000-00-00 0000-00-00
AGCR433142 THEFT 3RD 2023-09-20 0000-00-00 0000-00-00
SMCR433187 THEFT 5TH 2023-09-21 0000-00-00 0000-00-00

Notice: This roster is not a comprehensive listing of all the inmates being held in the Scott County Jail. The roster lists people currently and within the last seven (7) days housed at the Scott County Jail who have not been presented to the court, those who are awaiting bail or those who are serving sentences for violations of state and local statutes. The roster does not include federal prisoners or detainees.

This roster is updated every ten minutes. All individuals displayed on this website are innocent until proven guilty in a court of proper jurisdiction. The associated charge is for reference only and is not an indication of guilt.

Disclaimer: Scott County Iowa and the Scott County Sheriff's Office provide this roster as a public service. The information contained in the roster is subject to frequent revision and as a result errors may occur. Scott County Iowa and the Scott County Sheriff's Office do not warrant, expressly or otherwise, the information contained in the roster and will not be responsible for any damages, direct or otherwise, as a result of the users reliance upon the information contained anywhere in the web site. All users are cautioned to verify the information independently of this web site. Information provided should not be relied upon for any type of legal action.

0.0047860145568848