Inmate

You are looking at an individual inmate record. Last Upload: 5/4/2024 10:40 AM


Inmate: KENTRELL EUGENE ARRINGTON

Image of the Inmate

2147483647 215742

Inmate Profile:

First:
KENTRELL
Middle:
EUGENE
Last:
ARRINGTON
Affix:
Permanent ID:
18-20061
Sex:
Male
Date of Birth:
7/4/1992
Current Age:
31
Age at Booking:
31
Height:
6' 01"
Weight:
146 Pounds
Race:
African American
Hair Color:
BLACK HAIR
Hair Length:
SHORT
Eye Color:
Brown eyes
Complexion:
Medium
Alias(es):
SOLO

Incarceration Information:

Committing Agency: More Information
DAVENPORT POLICE DEPARTMENT (DAPD)
Booking Date Time:
2/2/2024 7:38 AM
Booking Number:
24-99577
Housed at:
Release Date:
In Custody
Release Type:
Release Custody:
Duration of Custody:
In Custody

Bond Information:

Date Set Type ID Bond Amt Status Posted By Date Posted
0000-00-00 CASH ONLY BOND $5,000,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $5,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $5,000.00 OPEN 0000-00-00
0000-00-00 $0.00 No Bond 0000-00-00
2024-03-05 SECURED $2,000.00 OPEN 0000-00-00

Pay by Credit/Debit Card Make Bond Payment (Cash/Credit/Debit)

Detainer Information:

Comp No Comp Date Issued By Set By
2024-02-02 DOC wrc

Charge Information:

Case # Description Grade Offense Date Conviction Date Sentence Date Sentence Sent Type
FECR436363 FAILURE TO COMPLY 1ST OFFENSE MISDEMEANOR 2024-02-02 0000-00-00 0000-00-00
FECR436363 FAILURE TO COMPLY 1ST OFFENSE MISDEMEANOR 2024-02-02 0000-00-00 0000-00-00
FECR436363 FAILURE TO COMPLY 1ST OFFENSE MISDEMEANOR 2024-02-02 0000-00-00 0000-00-00
FECR436363 FAILURE TO COMPLY 1ST OFFENSE MISDEMEANOR 2024-02-02 0000-00-00 0000-00-00
FECR436363 FAILURE TO COMPLY 1ST OFFENSE MISDEMEANOR 2024-02-02 0000-00-00 0000-00-00
FECR436363 FAILURE TO COMPLY 1ST OFFENSE MISDEMEANOR 2024-02-02 0000-00-00 0000-00-00
FECR436363 FAILURE TO COMPLY 1ST OFFENSE MISDEMEANOR 2024-02-02 0000-00-00 0000-00-00
FECR436363 SEX ABUSE 3RD DEGREE FELONY 2024-02-02 0000-00-00 0000-00-00
FECR436363 SEX ABUSE 3RD DEGREE FELONY 2024-02-02 0000-00-00 0000-00-00
FECR436363 SEX ABUSE 3RD DEGREE FELONY 2024-02-02 0000-00-00 0000-00-00
FECR436363 SEX ABUSE 3RD DEGREE FELONY 2024-02-02 0000-00-00 0000-00-00
FECR436363 SEX ABUSE 3RD DEGREE FELONY 2024-02-02 0000-00-00 0000-00-00
FECR436363 SEX ABUSE 3RD DEGREE FELONY 2024-02-02 0000-00-00 0000-00-00
FECR436363 SEX ABUSE 3RD DEGREE FELONY 2024-02-02 0000-00-00 0000-00-00
FECR432856 ESCAPE 2024-02-02 0000-00-00 0000-00-00
FECR421569 PROBATION VIOLATION 2024-02-02 0000-00-00 0000-00-00
WRC HOLD 2024-02-02 0000-00-00 0000-00-00
AGCR437220 CRIMINAL MISCHIEF 3RD DEGREE MISDEMEANOR 2024-03-05 0000-00-00 0000-00-00

Notice: This roster is not a comprehensive listing of all the inmates being held in the Scott County Jail. The roster lists people currently and within the last seven (7) days housed at the Scott County Jail who have not been presented to the court, those who are awaiting bail or those who are serving sentences for violations of state and local statutes. The roster does not include federal prisoners or detainees.

This roster is updated every ten minutes. All individuals displayed on this website are innocent until proven guilty in a court of proper jurisdiction. The associated charge is for reference only and is not an indication of guilt.

Disclaimer: Scott County Iowa and the Scott County Sheriff's Office provide this roster as a public service. The information contained in the roster is subject to frequent revision and as a result errors may occur. Scott County Iowa and the Scott County Sheriff's Office do not warrant, expressly or otherwise, the information contained in the roster and will not be responsible for any damages, direct or otherwise, as a result of the users reliance upon the information contained anywhere in the web site. All users are cautioned to verify the information independently of this web site. Information provided should not be relied upon for any type of legal action.

0.0044610500335693