Inmate

You are looking at an individual inmate record. Last Upload: 5/17/2024 5:09 AM


Inmate: JASON ANTHONY RUPLINGER JR

Image of the Inmate

2147483647 217910

Inmate Profile:

First:
JASON
Middle:
ANTHONY
Last:
RUPLINGER
Affix:
JR
Permanent ID:
13-10479
Sex:
Male
Date of Birth:
1/5/1998
Current Age:
26
Age at Booking:
26
Height:
5' 10"
Weight:
175 Pounds
Race:
African American
Hair Color:
BLACK HAIR
Hair Length:
LONG
Eye Color:
Brown eyes
Complexion:
Light Brown
Alias(es):
PHAT-PHAT

Incarceration Information:

Committing Agency: More Information
DAVENPORT POLICE DEPARTMENT (DAPD)
Booking Date Time:
5/1/2024 2:31 PM
Booking Number:
24-01742
Housed at:
Release Date:
In Custody
Release Type:
Release Custody:
Duration of Custody:
In Custody

Bond Information:

Date Set Type ID Bond Amt Status Posted By Date Posted
0000-00-00 CASH ONLY BOND $2,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $5,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $20,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 OPEN 0000-00-00

Pay by Credit/Debit Card Make Bond Payment (Cash/Credit/Debit)

Detainer Information:

No Detainer Information

Charge Information:

Case # Description Grade Offense Date Conviction Date Sentence Date Sentence Sent Type
SRCR434289 FTA/POSSESSION 2024-05-01 0000-00-00 0000-00-00
SRCR434289 NO DL MISDEMEANOR 2024-05-01 0000-00-00 0000-00-00
SRCR434289 OBSTRUCT EMERGENCY VEHICLE 2024-05-01 0000-00-00 0000-00-00
SRCR434289 REAR LAMPS 2024-05-01 0000-00-00 0000-00-00
FECR438680 DUS 2024-05-01 0000-00-00 0000-00-00
FECR438680 ELUDING 2024-05-01 0000-00-00 0000-00-00
FECR438680 RECKLESS DRIVING 2024-05-01 0000-00-00 0000-00-00
FECR438680 TRAFFIC CONTROL DEVICE 2024-05-01 0000-00-00 0000-00-00
FECR432593 DOMINION/CONTROL OF FIREARM/OFF WEAPON BY DOM ABUSE OFFENDER FELONY 2024-05-01 0000-00-00 0000-00-00
FECR432593 DRUG TAX STAMP 2024-05-01 0000-00-00 0000-00-00
FECR432593 ELUDING 2024-05-01 0000-00-00 0000-00-00
FECR432593 INTERFERENCE W/OFFICIAL ACTS 2024-05-01 0000-00-00 0000-00-00
FECR432593 NO DL MISDEMEANOR 2024-05-01 0000-00-00 0000-00-00
FECR432593 POSSESSION WITH INTENT TO DELIVER 2024-05-01 0000-00-00 0000-00-00
FECR432593 REAR LAMPS 2024-05-01 0000-00-00 0000-00-00
STA0426179 STRIKING FIXTURES UPON A HIGHWAY 2024-05-01 0000-00-00 0000-00-00
STA0426180 NO DL MISDEMEANOR 2024-05-01 0000-00-00 0000-00-00
STA0426181 LANE VIOL 2024-05-01 0000-00-00 0000-00-00
STA0426182 RECKLESS DRIVING 2024-05-01 0000-00-00 0000-00-00
STA0426183 VIOLATION FINANCIAL LIABILITY 2024-05-01 0000-00-00 0000-00-00
STA0426184 SPEED LIMIT 2024-05-02 0000-00-00 0000-00-00
STA0426185 TRAFFIC CONTROL DEVICE 2024-05-01 0000-00-00 0000-00-00
STA0426186 TRAFFIC CONTROL DEVICE 2024-05-01 0000-00-00 0000-00-00

Notice: This roster is not a comprehensive listing of all the inmates being held in the Scott County Jail. The roster lists people currently and within the last seven (7) days housed at the Scott County Jail who have not been presented to the court, those who are awaiting bail or those who are serving sentences for violations of state and local statutes. The roster does not include federal prisoners or detainees.

This roster is updated every ten minutes. All individuals displayed on this website are innocent until proven guilty in a court of proper jurisdiction. The associated charge is for reference only and is not an indication of guilt.

Disclaimer: Scott County Iowa and the Scott County Sheriff's Office provide this roster as a public service. The information contained in the roster is subject to frequent revision and as a result errors may occur. Scott County Iowa and the Scott County Sheriff's Office do not warrant, expressly or otherwise, the information contained in the roster and will not be responsible for any damages, direct or otherwise, as a result of the users reliance upon the information contained anywhere in the web site. All users are cautioned to verify the information independently of this web site. Information provided should not be relied upon for any type of legal action.

0.004410982131958