Inmate

You are looking at an individual inmate record. Last Upload: 1/17/2026 6:30 AM


Inmate: COLLIN RAY DILLARD

Image of the Inmate

2147483647 234694

Inmate Profile:

First:
COLLIN
Middle:
RAY
Last:
DILLARD
Affix:
Permanent ID:
24-32238
Sex:
Male
Date of Birth:
1/17/2005
Current Age:
21
Age at Booking:
20
Height:
5' 11"
Weight:
175 Pounds
Race:
White
Hair Color:
BROWN HAIR
Hair Length:
SHORT
Eye Color:
Brown eyes
Complexion:
Fair
Alias(es):
No Alias Information

Incarceration Information:

Committing Agency: More Information
WALCOTT POLICE DEPARTMENT (WAPD)
Booking Date Time:
1/16/2026 6:31 PM
Booking Number:
26-17967
Housed at:
Release Date:
In Custody
Release Type:
Release Custody:
Duration of Custody:
In Custody

Bond Information:

Date Set Type ID Bond Amt Status Posted By Date Posted
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 CASH ONLY BOND $50.00 OPEN 0000-00-00
0000-00-00 SECURED $2,000.00 OPEN 0000-00-00

Pay by Credit/Debit Card Make Bond Payment (Cash/Credit/Debit)

Detainer Information:

No Detainer Information

Charge Information:

Case # Description Grade Offense Date Conviction Date Sentence Date Sentence Sent Type
NTA0467559 DUS MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
NTA0467560 DUS MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
NTA0467561 DUS MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
NTA0467562 DUS MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
NTA0467564 DUS MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
NTA0467564 DUS MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
NTA0467554 SPEED RESTRICTIONS MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
STA0467551 VIOLATION FINANCIAL LIABILITY MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
STA0467552 DISPLAY OF PLATES MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
STA0467558 LEAVE SCENE OF ACCIDENT MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
STA0467563 VEHICLES ENTERING STOP OR YIELD INTERSECTION MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
STA0467566 FAIL TO MAINTAIN CONTROL MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
NTA0467550 DUS MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
NTA0467553 DUS MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
NTA0467555 DUS MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
NTA0467556 DUS MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
NTA0467557 DUS MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00
AGCR455586 DWB MISDEMEANOR 2026-01-16 0000-00-00 0000-00-00

Court Information Initial Appearance information.


Notice: This roster is not a comprehensive listing of all the inmates being held in the Scott County Jail. The roster lists people currently and within the last seven (7) days housed at the Scott County Jail who have not been presented to the court, those who are awaiting bail or those who are serving sentences for violations of state and local statutes. The roster does not include federal prisoners or detainees.

This roster is updated every ten minutes. All individuals displayed on this website are innocent until proven guilty in a court of proper jurisdiction. The associated charge is for reference only and is not an indication of guilt.

Disclaimer: Scott County Iowa and the Scott County Sheriff's Office provide this roster as a public service. The information contained in the roster is subject to frequent revision and as a result errors may occur. Scott County Iowa and the Scott County Sheriff's Office do not warrant, expressly or otherwise, the information contained in the roster and will not be responsible for any damages, direct or otherwise, as a result of the users reliance upon the information contained anywhere in the web site. All users are cautioned to verify the information independently of this web site. Information provided should not be relied upon for any type of legal action.

0.003993034362793