Wanted Warrants
- Current as of: Friday, October 31, 2025 8:01am. The accuracy of this information is not guaranteed, data is subject to change.
Sorted by most recent warrant date descending. Active warrants.
Records: 30 of 936 • Page 10 of 32 • First | Previous | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Next | Last
| Name (last, first, middle) | Warrant Number | Warrant Date/Time | Age / Sex / Race | Warrant Charge Statute Description | Bond | 
|---|---|---|---|---|
| No Image MINNEY, MACKENZIE CHRISTOPHER  | SMCR451259 | 8/13/2025 | 26 Male White | 
 | 
| No Image WEIPERT, JASON JOHN  | AGCR447165 | 8/13/2025 | 42 Male White | 
 | 
| No Image WILLIAMS, RASHAUN PAUL  | SRCR433059 | 8/13/2025 | 28 Male Black | 
 | 
| No Image ABDALLA, MOHAMED AHMED  | FECR435119 | 8/12/2025 | 21 Male Black | 
 | 
|  CRUZEN, MICHAEL ALAN  | FECR451237 | 8/12/2025 | 61 Male White | 
 | 
| No Image JENKINS, MONTE RAMON JR. | SRCR451234 | 8/12/2025 | 24 Male Black | 
 | 
| No Image SINGLETON, SEMAJ DESHAWN  | FECR425048 | 8/12/2025 | 27 Male Black | 
 | 
| No Image SINGLETON, SEMAJ DESHAWN  | FECR422875 | 8/12/2025 | 27 Male Black | 
 | 
| No Image GAY, BRYCE D  | DRCV289978 | 8/11/2025 | 35 Male Black | 
 | 
| No Image LEE, DENZELL M  | FECR451106 | 8/11/2025 | 33 Male Black | 
 | 
| No Image SHEARS, ANTHONY  III | DADA020015 | 8/11/2025 | 34 Male Black | 
 | 
| No Image VANOTEGHEM, ETHAN CHARLES  | DADA020547 | 8/11/2025 | 24 Male Black | 
 | 
|  CRUZEN, MICHAEL ALAN  | AGCR421662D | 8/8/2025 | 61 Male White | 
 | 
| No Image MATHEWS, JASPER WARREN JOSIE  | AGCR450190 | 8/8/2025 | 36 Male Black | 
 | 
|  DIETZ, JENNIFER LYNN  | AGCR450074 | 8/7/2025 | 42 Female White | 
 | 
| No Image FIELDS, JAIDEN CORNELL  | SRCR434356 | 8/7/2025 | 21 Male Black | 
 | 
| No Image GHOLSTON, LAVELL DARNELL  | AGCR441348 | 8/7/2025 | 34 Male Black | 
 | 
| No Image MINNEY, MACKENZIE CHRISTOPHER  | SRCR450082 | 8/7/2025 | 26 Male White | 
 | 
| No Image RUIZ GARCIA, GERALD ALEXANDER  | SRCR450084 | 8/7/2025 | 22 Male White | 
 | 
| No Image SEPULVEDA-SANCHEZ, FRED   | AMCR451100 | 8/7/2025 | 37 Male White | 
 | 
| No Image BUTLER, THOMAS J  | SMCR451066 | 8/6/2025 | 31 Male Black | 
 | 
| No Image KING, KEISHONNA MOENAE  | FECR429241 | 8/6/2025 | 25 Female Black | 
 | 
| No Image LOCKETT, KEVIN DUANE  | FECR442423 | 8/6/2025 | 38 Male Black | 
 | 
| No Image SWAN, TREIVON F  | SRCR451017 | 8/5/2025 | 26 Male Black | 
 | 
|  WILLIAMS, JAMES EARL  | FECR429472 | 8/5/2025 | 42 Male Black | 
 | 
| No Image MINNEY, MACKENZIE CHRISTOPHER  | SMCR450773 | 8/4/2025 | 26 Male White | 
 | 
| No Image OUSLEY, ANGELO MARCELLUS  | AGCR450019 | 8/2/2025 | 46 Male Black | 
 | 
| No Image HERNANDEZ, CARLOS EDUARDO  | OWCR450031 | 8/1/2025 | 31 Male White | 
 | 
| No Image HINES, MONTARIUS LASHAUN  | OWCR447442 | 8/1/2025 | 31 Male Black | 
 | 
| No Image REEVES, JOHN TRAVIS  | AGCR449901 | 8/1/2025 | 36 Male White | 
 | 
 
        