Wanted Warrants
- Current as of: Friday, October 31, 2025 8:01am. The accuracy of this information is not guaranteed, data is subject to change.
Sorted by most recent warrant date descending. Active warrants.
Records: 30 of 936 • Page 15 of 32 • First | Previous | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Next | Last
| Name (last, first, middle) | Warrant Number | Warrant Date/Time | Age / Sex / Race | Warrant Charge Statute Description | Bond | 
|---|---|---|---|---|
| No Image BAILEY, MARIO MONTRELL  | AGCR448017 | 5/30/2025 | 37 Male Black | 
 | 
| No Image BENDIX, CALVIN BLAINE WALLACE  | SRCR438496 | 5/30/2025 | 43 Male Black | 
 | 
| No Image BENDIX, CALVIN BLAINE WALLACE  | FECR430215 | 5/30/2025 | 43 Male Black | 
 | 
| No Image CRAIG, BRENDAN DANIEL  | DADA020275 | 5/30/2025 | 28 Male Black | 
 | 
| No Image HICKS, RALPH UL  | OWCR440206 | 5/30/2025 | 50 Male Black | 
 | 
| No Image MEDRANO, DESTINY DELORIS  | AGCR449209 | 5/30/2025 | 25 Female White | 
 | 
| No Image CANNON, DONAVAN DESHAWN  | FECR438106 | 5/29/2025 | 30 Male Black | 
 | 
| No Image CHAVEZ, JUAN   | SRCR448005 | 5/29/2025 | 21 Male White | 
 | 
| No Image FLEMING, JERAL MCGEE  | DRCV288988 | 5/27/2025 | 38 Male Black | 
 | 
|  MEEKS, KENNETH WAYNE  | DRCV297448 | 5/27/2025 | 49 Male White | 
 | 
| No Image STROUPE, WILLIAM ERIC  | DRCV284608 | 5/27/2025 | 46 Male White | 
 | 
| No Image COSPER, STACIE LYNN  | SRCR442560A | 5/23/2025 | 40 Female White | 
 | 
| No Image PATTON, MONIQUE SHERI  | AGCR447036 | 5/22/2025 | 40 Female Black | 
 | 
| No Image VALLE MORALES, TOVITH   | OWCR448090 | 5/22/2025 | 25 Male White | 
 | 
|  CRUZEN, MICHAEL ALAN  | FECR448833 | 5/21/2025 | 61 Male White | 
 | 
| No Image CALABRESE, ANTHONY JORDAN  | AGCR448650 | 5/19/2025 | 30 Male White | 
 | 
| No Image ELMORE, JEFFERY LYNN  | AGCR438888 | 5/19/2025 | 55 Male White | 
 | 
| No Image COMBS, GINGER ELLEN  | SRCR440945 | 5/16/2025 | 44 Female White | 
 | 
| No Image PARKER, TIMOTHY   | SRCR426247 | 5/16/2025 | 57 Male Black | 
 | 
| No Image WELLS, BRENT MICHAEL  | AGCR409429 | 5/16/2025 | 38 Male White | 
 | 
|  CRUZEN, MICHAEL ALAN  | AGCR421662C | 5/15/2025 | 61 Male White | 
 | 
| No Image TRUJANO-GARCIA, JESUS LEOBARDO  | AGCR445848 | 5/15/2025 | 24 Male White | 
 | 
|  CRUZEN, MICHAEL ALAN  | AGCR421662B | 5/14/2025 | 61 Male White | 
 | 
| No Image HARVEY, KYLIE LYNN  | AGCR440855 | 5/14/2025 | 22 Female White | 
 | 
| No Image SINGH, MALKIT   | STA0452720 | 5/13/2025 | 32 Male | 
 | 
|  STEWART, ANTHONY WAYNE  | OWCR402764 | 5/13/2025 | 38 Male White | 
 | 
| No Image TATE, CLINICE D  | FECR448793 | 5/13/2025 | 23 Female Black | 
 | 
| No Image BARNES, MARQUISE LATRELL  | SRCR448632 | 5/12/2025 | 31 Male Black | 
 | 
| No Image GUGELMEYER, NICHOLAS GLENN  | AGCR439138 | 5/9/2025 | 29 Male White | 
 | 
| No Image MCDANIELS, DAN WILLIAM  | OWCR440023 | 5/9/2025 | 69 Male White | 
 | 
 
        