Wanted Warrants
- Current as of: Friday, October 31, 2025 8:01am. The accuracy of this information is not guaranteed, data is subject to change.
Sorted by most recent warrant date descending. Active warrants.
Records: 30 of 936 • Page 2 of 32 • First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | Next | Last
| Name (last, first, middle) | Warrant Number | Warrant Date/Time | Age / Sex / Race | Warrant Charge Statute Description | Bond | 
|---|---|---|---|---|
| No Image BALENTINE, CANYON LAQUINTON  | STA0462361 | 10/15/2025 | 32 Male Black | 
 | 
| No Image GIBSON, VANCE LEWIS JR. | FECR448139 | 10/15/2025 | 42 Male White | 
 | 
| No Image HUGHES, DAVID ARLING  | FECR452577 | 10/15/2025 | 43 Male White | 
 | 
| No Image OWENS LEE, LEWIS LONDALE  | SRCR453145 | 10/15/2025 | 37 Male Black | 
 | 
| No Image WEST, CRAIG AARON  | STA0462360 | 10/15/2025 | 41 Male White | 
 | 
| No Image ALLEN, TRAVON DARNELL  | FECR453105 | 10/14/2025 | 41 Male Black | 
 | 
| No Image CAMPBELL, EDWARD ALGERNERIO JR. | SRCR453124 | 10/14/2025 | 43 Male Black | 
 | 
| No Image CASKEY, TIM ALAN  | AGCR453106 | 10/14/2025 | 53 Male White | 
 | 
| No Image HOLIDAY, QUANITRA LE  | AGCR453104 | 10/14/2025 | 31 Female Black | 
 | 
| No Image INSUA, JESSE TRUMAN  | AGCR453103 | 10/14/2025 | 42 Male White | 
 | 
| No Image INSUA, JESSE TRUMAN  | AGCR453108 | 10/14/2025 | 42 Male White | 
 | 
| No Image JONES, JAMILLIA INOLA  | OWCR438376 | 10/14/2025 | 24 Female Black | 
 | 
| No Image MCDANIELS, OMEGA RAHULE  | FECR453122 | 10/14/2025 | 46 Male Black | 
 | 
| No Image VESEY, ELLECK CHRISTOPHER  | SRCR453120 | 10/14/2025 | 38 Male Black | 
 | 
| No Image VESEY, ELLECK CHRISTOPHER  | NTA0462283 | 10/14/2025 | 38 Male Black | 
 | 
| No Image VESEY, ELLECK CHRISTOPHER  | STA0462282 | 10/14/2025 | 38 Male Black | 
 | 
| No Image VESEY, ELLECK CHRISTOPHER  | STA0462281 | 10/14/2025 | 38 Male Black | 
 | 
| No Image ZYBARTH, NATHANIEL EDWARD JOSEPH  | OWCR438753 | 10/14/2025 | 33 Male White | 
 | 
| No Image BURMEISTER, TIFFANY LYNN  | FECR439436 | 10/13/2025 | 36 Female White | 
 | 
| No Image BURMEISTER, TIFFANY LYNN  | FECR414683 | 10/13/2025 | 36 Female White | 
 | 
| No Image BURMEISTER, TIFFANY LYNN  | FECR414256 | 10/13/2025 | 36 Female White | 
 | 
|  CASTLE, KATRINA IDELLA  | FECR452989 | 10/13/2025 | 37 Female Black | 
 | 
|  CRUZEN, MICHAEL ALAN  | AGCR421662F | 10/13/2025 | 61 Male White | 
 | 
|  DEMPSEY, STEVEN WAYNE  | FECR402916 | 10/13/2025 | 50 Male White | 
 | 
| No Image DYER, ALAN MAXWELL  | FECR449947 | 10/13/2025 | 34 Male White | 
 | 
| No Image HOLIDAY, QUANITRA LE SHUNN OSHAE  | SMCR453095 | 10/13/2025 | 31 Female Black | 
 | 
| No Image HOLIDAY, QUANITRA LE SHUNN OSHAE  | SRCR453096 | 10/13/2025 | 31 Female Black | 
 | 
| No Image PRATER, RANDALL JOE  | DRCV288991 | 10/13/2025 | 58 Male White | 
 | 
| No Image SALDIVAR, SPENCER TODD  | FECR447028 | 10/13/2025 | 35 Male White | 
 | 
| No Image SCHLENSKER, KYIA MARIE  | SRCR453029 | 10/13/2025 | 28 Female White | 
 | 
 
        