Wanted Warrants
- Current as of: Friday, October 31, 2025 8:01am. The accuracy of this information is not guaranteed, data is subject to change.
Sorted by most recent warrant date descending. Active warrants.
Records: 30 of 936 • Page 21 of 32 • First | Previous | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Next | Last
| Name (last, first, middle) | Warrant Number | Warrant Date/Time | Age / Sex / Race | Warrant Charge Statute Description | Bond | 
|---|---|---|---|---|
| No Image MITCHELL, EZEKIEL   | FECR446087 | 2/4/2025 | 38 Male Black | 
 | 
| No Image COSPER, STACIE LYNN  | SRCR442560 | 2/3/2025 | 40 Female White | 
 | 
| No Image HINTON, TIMOTHY MAURICE JR. | AGCR445969 | 1/30/2025 | 27 Male Black | 
 | 
| No Image KIENTOPF, ROBERT RAY  | AGCR436456 | 1/30/2025 | 50 Male White | 
 | 
|  SMITH, CLAYTON CHARLES  | SRCR436622 | 1/30/2025 | 52 Male White | 
 | 
| No Image CLAY, ANTHONY DWAYNE  | SRCR439649 | 1/29/2025 | 50 Male Black | 
 | 
| No Image COX, HARLAN CHANDLER  | SRCR441865 | 1/29/2025 | 58 Male White | 
 | 
| No Image HORNE, RAMON ANTONIO  | SRCR445826 | 1/29/2025 | 34 Male Black | 
 | 
| No Image MITCHELL, EZEKIEL   | AGCR444624A | 1/28/2025 | 38 Male Black | 
 | 
| No Image TRUJANO-GARCIA, JESUS LEOBARDO  | FECR445910 | 1/28/2025 | 24 Male White | 
 | 
| No Image COYLE, JAMIE ALLEN  | AGCR437212 | 1/27/2025 | 53 Male White | 
 | 
| No Image BERG, CHARLES FREDERICK  | OWCR434740 | 1/24/2025 | 70 Male White | 
 | 
| No Image BLANKENSHIP, BENJAMIN RILEY  | FECR429529 | 1/23/2025 | 23 Male White | 
 | 
| No Image GLENN, JAMAIE LAMOT  | AGCR445727 | 1/22/2025 | 48 Male Black | 
 | 
| No Image WRIGHT, DERRICK ANTONIO  | STA0445578 | 1/22/2025 | 44 Male Black | 
 | 
| No Image WRIGHT, DERRICK ANTONIO  | SRCR445740 | 1/22/2025 | 44 Male Black | 
 | 
| No Image DELEON, ANDREW LEE  | SMCR445704 | 1/21/2025 | 37 Male White | 
 | 
| No Image DELEON, ANDREW LEE  | SRCR445703 | 1/21/2025 | 37 Male White | 
 | 
| No Image FISK, KOLTON THOMAS  | OWCR436698 | 1/17/2025 | 30 Male White | 
 | 
| No Image GARCIA SEPULVEDA, MARIO EDUARDO  | OWCR440527 | 1/17/2025 | 49 Male White | 
 | 
| No Image HEAD, ARMOND L  | SMCR445616 | 1/16/2025 | 43 Male Black | 
 | 
|  HUNT, ANNITA ALICE  | FECR418536 | 1/16/2025 | 58 Female Black | 
 | 
| No Image THOMPSON, BRENDA LEE  | SMCR445556 | 1/15/2025 | 61 Female White | 
 | 
| No Image CLIPPS, EDWARD SCOTT  | OWCR432296A | 1/13/2025 | 35 Male Black | 
 | 
| No Image GLENN, JAMAIE   | AGCR445525 | 1/13/2025 | 48 Male Black | 
 | 
| No Image APOLONIO, AURELIANO BALTAZAR  | FECR438278 | 1/10/2025 | 26 Male White | 
 | 
| No Image MITCHELL, EZEKIEL   | AGCR444624 | 1/10/2025 | 38 Male Black | 
 | 
| No Image SCHNECK, BRANDEN ALLEN  | FECR432553 | 1/10/2025 | 31 Male White | 
 | 
| No Image BUTLER, DEMERION DESHOD  | SMCR445411 | 1/8/2025 | 21 Male Black | 
 | 
| No Image DEVIS COLEMAN, CLIFORD JHONATHAN  | SRCR440630 | 1/8/2025 | 31 Male White | 
 | 
 
        