Wanted Warrants
- Current as of: Friday, October 31, 2025 8:01am. The accuracy of this information is not guaranteed, data is subject to change.
Sorted by most recent warrant date descending. Active warrants.
Records: 30 of 936 • Page 25 of 32 • First | Previous | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Next | Last
| Name (last, first, middle) | Warrant Number | Warrant Date/Time | Age / Sex / Race | Warrant Charge Statute Description | Bond | 
|---|---|---|---|---|
| No Image JACKSON, MARLO ANTWON JR. | STA0440356 | 10/29/2024 | 25 Male Black | 
 | 
| No Image JACKSON, MARLO ANTWON JR. | NTA0440355 | 10/29/2024 | 25 Male Black | 
 | 
| No Image MURILLO, JESUS ANTONIO  | FECR441128 | 10/29/2024 | 29 Male White | 
 | 
| No Image MANNEN, JOSHUA SCOTT  | SMCR443580 | 10/28/2024 | 46 Male White | 
 | 
|  WILLIAMS, TORRENCE DOMINIC JR. | SRCR422378 | 10/28/2024 | 27 Male Black | 
 | 
| No Image MCDOWELL, PRESTON MANNING JR. | FECR440745 | 10/25/2024 | 26 Male Black | 
 | 
| No Image WHANNEL, NICHOLAS XAVIER  | AGCR430025 | 10/25/2024 | 31 Male White | 
 | 
| No Image MCDOWELL, PRESTON MANNING JR. | FECR440150 | 10/22/2024 | 26 Male Black | 
 | 
| No Image HOWARD, MARK ANTHONY  | AMCR443368 | 10/21/2024 | 36 Male Black | 
 | 
| No Image GONZALEZ, CESAR G  | NTA0439825 | 10/18/2024 | 24 Male Hispanic | 
 | 
| No Image GONZALEZ, CESAR G  | STA0439824 | 10/18/2024 | 24 Male Hispanic | 
 | 
| No Image ALVAREZ GARCIA, SAMUEL ARMONDO  | AGCR441560 | 10/17/2024 | 27 Male White | 
 | 
| No Image DICKINSON, TIFFANY RUTH  | SMCR443276 | 10/16/2024 | 39 Female White | 
 | 
| No Image DICKINSON, TIFFANY RUTH  | SRCR443275 | 10/16/2024 | 39 Female White | 
 | 
| No Image STEPHENS, RYAN MICHAEL  | AGCR443251 | 10/15/2024 | 39 Male White | 
 | 
| No Image TURNER, ISAIAH SAMUEL  | FECR435572 | 10/15/2024 | 21 Male Black | 
 | 
| No Image ENGLISH, CHASELEIN SCOTT  | SRCR428211 | 10/14/2024 | 29 Male White | 
 | 
| No Image FALVEY, JESSICA BRANDY  | FECR430885 | 10/14/2024 | 51 Female White | 
 | 
| No Image MCFULSON, ARIEN QUITMAN  | OWCR425874 | 10/14/2024 | 41 Male Black | 
 | 
| No Image HOLBROOK, JEFFERY ALLEN  | FECR443100 | 10/11/2024 | 42 Male White | 
 | 
| No Image WRIGHT, DERRICK ANTONIO  | FECR443124 | 10/11/2024 | 44 Male Black | 
 | 
| No Image RAMBUS, DESJWA QUAASHIE  | AGCR443066 | 10/10/2024 | 32 Male Black | 
 | 
| No Image SHELTON, JUAN DONTAE  | FECR443079 | 10/9/2024 | 41 Male Black | 
 | 
| No Image BARNES, MIKAYLA DAUCHE DENISE  | SMCR443035 | 10/8/2024 | 27 Female Black | 
 | 
| No Image BRADLEY, KEITH HARRISON  | SRCR434748 | 10/7/2024 | 50 Male White | 
 | 
| No Image HOWARD, MARK ANTHONY  | SRCR442936 | 10/7/2024 | 36 Male Black | 
 | 
| No Image HOWARD, MARK ANTHONY  | SMCR442937 | 10/7/2024 | 36 Male Black | 
 | 
| No Image MCWILLIAMS, SHAWN E  | AGCR443017 | 10/7/2024 | 51 Male Black | 
 | 
| No Image WALTERS, JACOB JEFF  | SRCR433880 | 10/4/2024 | 48 Male White | 
 | 
| No Image CASTILLO SEVALLOS, MIGUEL ALEJANDRO  | AGCR441587 | 10/3/2024 | 26 Male White | 
 | 
 
        