Wanted Warrants
- Current as of: Friday, October 31, 2025 8:01am. The accuracy of this information is not guaranteed, data is subject to change.
Sorted by most recent warrant date descending. Active warrants.
Records: 30 of 936 • Page 26 of 32 • First | Previous | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next | Last
| Name (last, first, middle) | Warrant Number | Warrant Date/Time | Age / Sex / Race | Warrant Charge Statute Description | Bond | 
|---|---|---|---|---|
| No Image CASTILLO SEVALLOS, MIGUEL ALEJANDRO  | AGCR441586 | 10/3/2024 | 26 Male White | 
 | 
| No Image DANIELS, ROCKY ALLEN  | AGCR441802 | 10/3/2024 | 46 Male White | 
 | 
| No Image PAINTER, AARON NICHOLAS  | FECR442894 | 10/3/2024 | 44 Male White | 
 | 
| No Image BURGE, FLANDEA DEMOND  | FECR442860 | 10/2/2024 | 50 Male Black | 
 | 
| No Image ETHERIDGE, LINDSAY D  | AGCR442712 | 9/30/2024 | 38 Female White | 
 | 
| No Image JACKSON, JARON HENRY  | AMCR442776 | 9/30/2024 | 37 Male White | 
 | 
| No Image WRIGHT, JASON LEE  | SRCR442780 | 9/30/2024 | 40 Male White | 
 | 
| No Image WRIGHT, JASON LEE  | SMCR442782 | 9/30/2024 | 40 Male White | 
 | 
| No Image THOMAS, FREDDIE LEON JR. | AMCR442709 | 9/27/2024 | 48 Male White | 
 | 
| No Image AXNIX, DAVID ALEXANDER  | SRCR437399 | 9/26/2024 | 37 Male White | 
 | 
| No Image BERRY, JUSTIN MICHAEL  | SRCR437373 | 9/26/2024 | 33 Male White | 
 | 
| No Image BOBBETT, ALPHA LOVE  | FECR439215A | 9/26/2024 | 34 Male Black | 
 | 
| No Image DIAZ-ACEVEDO, JUNIOR ALEJANDRO  | AGCR441567 | 9/26/2024 | 33 Male Black | 
 | 
|  JENNETT, DANIELL ERIN  | SRCR417293 | 9/26/2024 | 46 Female White | 
 | 
| No Image WRIGHT, DERRICK ANTONIO  | FECR442693 | 9/26/2024 | 44 Male Black | 
 | 
| No Image BOBBETT, ALPHA LOVE  | SRCR442629 | 9/25/2024 | 34 Male Black | 
 | 
| No Image BOBBETT, ALPHA LOVE  | SMCR442628 | 9/25/2024 | 34 Male Black | 
 | 
| No Image HAUN, JOHN D  | AGCR442674 | 9/25/2024 | 36 Male White | 
 | 
| No Image BAYCH, HOLLY CINDA  | SMCR442500 | 9/23/2024 | 47 Female White | 
 | 
| No Image TORRES-MENDOZA, JHON MAIKER  | AGCR441574 | 9/20/2024 | 23 Male White | 
 | 
| No Image TORRES-MENDOZA, JHON MAIKER  | AGCR441575 | 9/20/2024 | 23 Male White | 
 | 
| No Image BRADFORD, AMOS  III | FECR408365 | 9/19/2024 | 43 Male Black | 
 | 
| No Image CAMPBELL, ALAN STEVEN SR. | SMCR441853 | 9/19/2024 | 44 Male Black | 
 | 
| No Image MOSS, JUQARY KUTEA  | OWCR434732A | 9/18/2024 | 52 Male Black | 
 | 
| No Image ANTHONY, MILES JOSEPH  | NTA0438144 | 9/17/2024 | 44 Male White | 
 | 
| No Image ANTHONY, MILES JOSEPH  | SRCR442452 | 9/17/2024 | 44 Male White | 
 | 
| No Image ANTHONY, MILES JOSEPH  | STA0438143 | 9/17/2024 | 44 Male White | 
 | 
| No Image ANTHONY, MILES JOSEPH  | SMCR442451 | 9/17/2024 | 44 Male White | 
 | 
| No Image ANTHONY, MILES JOSEPH  | STA0438142 | 9/17/2024 | 44 Male White | 
 | 
| No Image LABARRE, JEREMY ANDREW  | DRCV287732 | 9/16/2024 | 51 Male White | 
 | 
 
        