Wanted Warrants
- Current as of: Friday, October 31, 2025 8:01am. The accuracy of this information is not guaranteed, data is subject to change.
Sorted by most recent warrant date descending. Active warrants.
Records: 30 of 936 • Page 31 of 32 • First | Previous | 27 | 28 | 29 | 30 | 31 | 32 | Next | Last
| Name (last, first, middle) | Warrant Number | Warrant Date/Time | Age / Sex / Race | Warrant Charge Statute Description | Bond | 
|---|---|---|---|---|
| No Image TAYLOR, ANTHONY JERRELL  | FECR439395 | 5/29/2024 | 43 Male Black | 
 | 
|  CARLTON, ASHLEY MARIE  | DRCV288966 | 5/24/2024 | 38 Female White | 
 | 
| No Image COOKSEY, ALYSSA MARIE  | AGCR428841 | 5/24/2024 | 24 Female White | 
 | 
| No Image NEFF, CHRISTOPHER ALLEN  | SRCR430639 | 5/24/2024 | 43 Male White | 
 | 
| No Image GRIDIRON, DEVONTEY MARQUISE  | STA0430008 | 5/23/2024 | 29 Male Black | 
 | 
| No Image GRIDIRON, DEVONTEY MARQUISE  | STA0430013 | 5/23/2024 | 29 Male Black | 
 | 
| No Image GRIDIRON, DEVONTEY MARQUISE  | STA0430004 | 5/23/2024 | 29 Male Black | 
 | 
| No Image GRIDIRON, DEVONTEY MARQUISE  | STA0430011 | 5/23/2024 | 29 Male Black | 
 | 
| No Image GRIDIRON, DEVONTEY MARQUISE  | STA0430014 | 5/23/2024 | 29 Male Black | 
 | 
| No Image GRIDIRON, DEVONTEY MARQUISE  | STA0430012 | 5/23/2024 | 29 Male Black | 
 | 
| No Image GRIDIRON, DEVONTEY MARQUISE  | STA0430009 | 5/23/2024 | 29 Male Black | 
 | 
| No Image GRIDIRON, DEVONTEY MARQUISE  | STA0430005 | 5/23/2024 | 29 Male Black | 
 | 
| No Image GRIDIRON, DEVONTEY MARQUISE  | FECR439246 | 5/23/2024 | 29 Male Black | 
 | 
| No Image GRIDIRON, DEVONTEY MARQUISE  | NTA0430010 | 5/23/2024 | 29 Male Black | 
 | 
| No Image GRIDIRON, DEVONTEY MARQUISE  | STA0430006 | 5/23/2024 | 29 Male Black | 
 | 
| No Image GRIDIRON, DEVONTEY MARQUISE  | NTA0430007 | 5/23/2024 | 29 Male Black | 
 | 
| No Image GRIDIRON, DEVONTEY MARQUISE  | SMCR439247 | 5/23/2024 | 29 Male Black | 
 | 
| No Image RUSH, ELIJAH TRAYVON  | SRCR436480 | 5/23/2024 | 31 Male Black | 
 | 
| No Image FROMM, RUSTY LEE  | SRCR425600 | 5/22/2024 | 55 Male White | 
 | 
| No Image TATE, TYREESHA JAVON  | FECR408736 | 5/21/2024 | 29 Female Black | 
 | 
| No Image ABDI, ABDI M  | SRCR439147 | 5/20/2024 | 36 Male Black | 
 | 
| No Image KUEHN, DOUGLAS WALKER  | AGCR439157 | 5/20/2024 | 42 Male White | 
 | 
| No Image OLSEN, MATTHEW KENNETH  | AGCR432546 | 5/17/2024 | 44 Male White | 
 | 
|  WATTS, JASON LEE  | SRCR418522 | 5/17/2024 | 46 Male White | 
 | 
|  WATTS, JASON LEE  | SRCR421051 | 5/17/2024 | 46 Male White | 
 | 
| No Image PAULEY, KAILYN SHENANDOAH  | FECR429861 | 5/13/2024 | 31 Female White | 
 | 
| No Image JONES, WADE JAMIL CORTEZ  | FECR437129 | 5/10/2024 | 38 Male Black | 
 | 
| No Image METCALF, JAKE LEONARD  | SRCR423236 | 5/10/2024 | 37 Male White | 
 | 
| No Image PETERS, BRANDON CHRISTOPHER  | DRCV294000 | 5/10/2024 | 38 Male White | 
 | 
| No Image ANDREWS, GERYL DAMONE JR. | FECR435464 | 5/9/2024 | 33 Male Black | 
 | 
 
        