Wanted Warrants
- Current as of: Friday, October 31, 2025 8:01am. The accuracy of this information is not guaranteed, data is subject to change.
Sorted by most recent warrant date descending. Active warrants.
Records: 30 of 936 • Page 5 of 32 • First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next | Last
| Name (last, first, middle) | Warrant Number | Warrant Date/Time | Age / Sex / Race | Warrant Charge Statute Description | Bond | 
|---|---|---|---|---|
| No Image ROGERS, REGINALD ANTONIO  | SRCR452065 | 10/2/2025 | 39 Male Black | 
 | 
| No Image WALKER, JERMAINE HERBERT  | SRCR451367 | 10/2/2025 | 47 Male Black | 
 | 
| No Image WEBB, RICHARD RAY  | FECR452225 | 10/2/2025 | 62 Male White | 
 | 
| No Image ARIAS VASQUEZ, OSCAR FABRICIO  | OWCR449968 | 10/1/2025 | 25 Male White | 
 | 
| No Image MCCARTHY, STACEY ANN  | AGCR452713 | 10/1/2025 | 48 Female White | 
 | 
| No Image COLE, DAVON LAMAR  | SRCR452707 | 9/30/2025 | 28 Male Black | 
 | 
|  GNATOVICH, NICOLE MARIE  | SRCR426979 | 9/30/2025 | 38 Female White | 
 | 
| No Image CADE, SHAWN ANTHONY JR. | FECR452598 | 9/29/2025 | 38 Male Black | 
 | 
|  DEMPSEY, STEVEN WAYNE  | AGCR405802 | 9/29/2025 | 50 Male White | 
 | 
| No Image JING, CUIHENG   | FECR450286 | 9/29/2025 | 56 Female Asian/Pacific Island | 
 | 
| No Image PERRY, LEONARD LEVALE  | FECR441064 | 9/29/2025 | 37 Male Black | 
 | 
| No Image ANTEMATE BELLI, MATEO   | OWCR441300 | 9/26/2025 | 38 Male White | 
 | 
| No Image BARTON, KYON JEROD  | OWCR446601 | 9/26/2025 | 38 Male Black | 
 | 
| No Image FOLEY, GENEVIEVE MARIE  | AGCR443492 | 9/26/2025 | 41 Female White | 
 | 
| No Image GUDE, TAMARIA RAVEN  | AGCR444749 | 9/26/2025 | 43 Female Black | 
 | 
| No Image LEWIS, MICHAEL JEROME  | AGCR439797 | 9/26/2025 | 58 Male Black | 
 | 
| No Image MENDOZA, PEDRO   | OWCR449027 | 9/26/2025 | 33 Male White | 
 | 
| No Image SANDERS-LOMAS, TANA M  | AGCR448758 | 9/26/2025 | 34 Female Black | 
 | 
| No Image SINGLETON, SEMAJ DESHAWN  | DRCV302180 | 9/26/2025 | 27 Male Black | 
 | 
| No Image SIVELS, CARL WILLIE JR. | DRCV271201 | 9/26/2025 | 61 Male Black | 
 | 
| No Image SIVELS, CARL WILLIE JR. | DRCV271974 | 9/26/2025 | 61 Male Black | 
 | 
| No Image WILLIAMS, TYLEN R  | SRCR451991 | 9/26/2025 | 28 Male Black | 
 | 
|  WYATT, BRAD   | SRCR442707 | 9/26/2025 | 45 Male Black | 
 | 
|  COOK, DENISE MESHELL  | AMCR452502 | 9/25/2025 | 35 Female Black | 
 | 
| No Image COOKE, TIANNA NICOLE  | AMCR452504 | 9/25/2025 | 27 Female Black | 
 | 
| No Image SULLIVAN, ANJALEY A  | SMCR452532 | 9/25/2025 | 21 Female Black | 
 | 
| No Image DENA, ELYSEA M  | SRCR450040 | 9/24/2025 | 40 Female White | 
 | 
| No Image RAMIREZ, ARTURO GERARDO JR. | AGCR452554 | 9/24/2025 | 31 Male White | 
 | 
| No Image RAMIREZ, ARTURO GERARDO JR. | STA0461068 | 9/24/2025 | 31 Male White | 
 | 
| No Image RAMIREZ, ARTURO GERARDO JR. | STA0461067 | 9/24/2025 | 31 Male White | 
 | 
 
        